Size Charts

T-SHIRTS ARE FINAL SALE SO PLEASE CHECK SIZING BELOW BEFORE ORDERING

Mens T-Shirt Sizes in Inches

Mens Chest Waist Hip
XS 34-36 28.5 - 30.5 33.5 - 35.5
S 36-38 30.5 - 32.5 35.5 - 37.5
M 38-40 32.5 - 34.5 37.5 - 39.5
L 40-44 34.5 - 38.5 39.5 - 43
XL 44-48 38.5 - 43.5 43 - 46
XXL 48-51 43.5 - 48 46 - 48.5
XXXL 51-54 48 - 52 48.5 - 51

 

Womens T-Shirt Sizes in Inches

*Note: Mystery Bundles and Women's Vault fit 1-2 sizes smaller than our normal women's tees*

Womens Chest Waist Hip
XS (0-2) 31 - 33 25 - 27 33 - 35
S (4-6) 33 - 35 27 - 29 35 - 37
M (8-10) 35 - 37 29 - 31 37 - 39
L (12-14) 37 - 40 31 - 34 39 - 42
XL (16-18) 40 - 44 34 - 38 42-46
XXL (20) 44 - 47 38 - 41 46 - 49
XXXL (22) 47 - 50 41 - 44 49 - 52

 

Kids Size Chest Waist Hip Height Weight (lbs)



XS 5-6 23 - 24.5 22.5 - 23 24 - 25 44 - 46.5 39 - 48
S 7 24.5 - 26 23 - 24.5 25 - 27.5 48.5 - 50.5 47 - 58
M 8-10 26 - 27.5 24.5 - 25.5 27.5 - 29 52 - 55.5 61 - 67
L 12 27.5 - 29 25.5 - 27 29 - 30.5 55 - 58.5 71 - 100
XL 14 29 - 30.5 27 - 28 30.5 - 32 58 - 61.5 85 - 112
XXL 16 30.5 - 32 28 - 29.5 32 - 34 61 - 64 99 - 125

 

Chest: Measure under your arms around the fullest part of your chest

Waist: Measure around your natural waistline, keeping the tape a bit loose.

Hip: Stand with your feet together and measure the fullest part of your hips.